Term dates and calendar
January 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon 27th | Tue 28th | Wed 29th | Thu 30th | Fri 31st | Sat 1st | Sun 2nd |
Mon 3rd | Tue 4th | Wed 5th | Thu 6th | Fri 7th | Sat 8th | Sun 9th |
Mon 10th | Tue 11th | Wed 12th | Thu 13th | Fri 14th | Sat 15th | Sun 16th |
Mon 17th | Tue 18th | Wed 19th | Thu 20th | Fri 21st | Sat 22nd | Sun 23rd |
Mon 24th | Tue 25th | Wed 26th | Thu 27th | Fri 28th | Sat 29th | Sun 30th |
Mon 31st | Tue 1st | Wed 2nd | Thu 3rd | Fri 4th | Sat 5th | Sun 6th |
Key to calendar
College holidays
Staff admin / training days